Provider | 3G/4G | APN | Account type | Comments | URL |
---|---|---|---|---|---|
Aldi Mobile | 3G | mdata.net.au | Personal | No business use - see 1.4.1.d here. | Aldi Mobile |
Amaysim | 3G | internet | Amaysim | ||
ApexN | 3G | Optus based plans | ApexN | ||
Bigpond | 3G/4G | telstra.bigpond | Username and password required | ||
BoostMobile | 3G | telstra.internet | Mainly personal use - see 1.1 here. | BoostMobile | |
Exetel | 3G | exetel1 | Premium | Older Optus-based plans | |
Exetel | 3G | connect | Standard | Newer Optus-based plans | |
Exetel | 4G | yesinternet | New Optus 4G plans | ||
Internode | 3G | internode | |||
Optus | 3G | internet | Best option | Optus | |
Optus | 3G | yesinternet | Use if "internet" doesn't work | Optus | |
Optus | 4G | yesinternet | Optus | ||
Pacnet | 3G | internet | Static IP | Optus infrastructure | Pacnet |
Pacnet | 3G | pacnet | Static IP | Optus infrastructure | Pacnet |
Telstra | 3G/4G | telstra.internet | Business account | This is the Telstra 10. private NATted network. Code is "GPTCOMB3". | |
Telstra | 3G/4G | telstra.iph | Any account type | This is their "iPhone" APN. Call and ask for the "GPDWLES3" code to be added to your account. | Whirlpool |
Telstra | 3G/4G | telstra.extranet | Business account (10 digits) | This gives you a real, usable dynamic IP. Call and ask for the "GPTEXB3" code to be added to your account. | |
Telstra | 3G/4G | telstra.corp | Business account (10 digits) | This is for Telstra Wireless IP WAN users. Call and ask for the "GPCORPB3" code to be added to your account. | |
Vodafone | 3G/4G | live.vodafone.com | This is NATted on the 10.0.0.0/8 network | Vodafone | |
Vodafone | 3G/4G | vfinternet.au | This gives you a real, usable dynamic IP. Or so it appears. But it is NATted through 10.64.64.64 still. Ggrrrr... | ||
Voicetalk | 3G | splns357 | Try getting any sense out of VoiceTalk! |
There are some other sites out there with useful collections of APN configuration information:
Whirlpool APN - Access Point Name
Regards,
The Outspoken Wookie
No comments:
Post a Comment