I think not - well, not since they dropped their clock speed linked CPU numbering, which made a lot of sense to a lot of sane people.
So, here's my attempt at explaining Intel CPU Numbering: Confusing jibberish.
Now, here's a slightly more detailed attempt:
CPU Series | Model Series | # Cores | # Threads | Cache | Socket Type | Die Size | Turbo Boost | # RAM Channels |
i7 Desktop Extreme | 980X | 6 | 12 | 12MB | FCLGA1366 | 32nm | Yes | 3 |
i7 Desktop Extreme | 9x5 | 4 | 8 | 8MB | FCLGA1366 | 45nm | Yes | 3 |
i7 Desktop | 9x0 | 4 | 8 | 8MB | FCLGA1366 | 45nm | Yes | 3 |
i7 Desktop | 8x0 | 4 | 8 | 8MB | LGA1156 | 45nm | Yes | 2 |
i5 Desktop | 7x0 | 4 | 4 | 8MB | LGA1156 | 45nm | Yes | 2 |
i5 Desktop | 6xy | 2 | 4 | 4MB | FCLGA1156 | 32nm | Yes | 2 |
i3 Desktop | 5x0 | 2 | 4 | 4MB | FCLGA1156 | 32nm | No | 2 |
i7 Mobile Extreme | 920XM | 4 | 8 | 8MB | PGA988 | 45nm | Yes | 2 |
i7 Mobile | 8x0QM | 4 | 8 | 8MB | PGA988 | 45nm | Yes | 2 |
i7 Mobile | 7x0QM | 4 | 8 | 6MB | PGA988 | 45nm | Yes | 2 |
i7 Mobile | 6x0 | 2 | 4 | 4MB | BGA1288 (620M also PGA988) | 45nm | Yes | 2 |
i5 Mobile | 5x0 | 2 | 4 | 3MB | BGA1288, PGA988 (varies) | 32nm | Yes | 2 |
i5 Mobile | 4x0 | 2 | 4 | 3MB | BGA1288, PGA988 (varies) | 32nm | Yes | 2 |
i3 Mobile | 3x0 | 2 | 4 | 3MB | BGA1288, PGA988 (varies) | 32nm | No | 2 |
There are (obviously) some other differences, such as VT-d, TX and AES New instructions between the CPU models, however they *all* have VT-x - the ability to support hardware-based virtualization. For more detailed specifications on these processors, click on the link for their CPU Series.
Regards,
The Outspoken Wookie
No comments:
Post a Comment