The WEI scoring system has changed a fair bit since it was introduced in Windows F^HVista and the version that's in Windows 7 is a result of the responses of many reports to Microsoft from users and beta testers around the world. One of the changes is that the WEI scores in Windows 7 now go from a bottom-feeding 1.0 all the way up to 7.9.
For a decent read about what the Windows Experience Index involves, have a read of this. It doesn't go into a lot of technical depth, however it is enlightening.
Now, I have a few computers here right now that I'm running Windows 7 on and below I've listed the scores as well as scores from other people's computers that I've been able to verify. I'm particularly interested in the CPU and RAM scores for use in regular daily office use. Not that CPU usage is really ever an issue (on modern PCs), but more so as a comparison between netbooks, notebooks and desktops. The component/figure in bold is the base score (determined by the lowest subscore). Also, as more figures are obtained, I'll add them to this table.
(If you want to send me details to add to this list, please send the following:
* Screen capture of Control Panel\System and Security\System
* Screen capture of Control Panel\All Control Panel Items\Performance Information and Tools
* Screen Capture of Device Manager showing your HDDs (and highlighting the Primary HDD if you have more than 1 installed)
* A zipped HTML output from CPU-z
as all of the above give me the detail I need to complete this table.)
System | Component | Score |
Laz' Sandy Bridge Desktop CPU @ x45 = 4.50 GHz Win 7 Pro x64 | CPU - Core i7 2600 @ 4.50 GHz RAM - 2*4 GB CMZ8GX3M2A1600C8 (833 MHz) Graphics - MSI R5970-P2D2G 2GB Gaming Graphics - MSI R5970-P2D2G 2GB Primary SSD - A-RAM AR120GBE Elite 120GB | 7.8 7.8 7.7 7.7 7.9 |
Laz' Sandy Bridge Desktop CPU @ x45 = 4.50 GHz Win 7 Pro x64 | CPU - Core i7 2600 @ 4.50 GHz RAM - 2*4 GB CMZ8GX3M2A1600C8 (833 MHz) Graphics - MSI R5970-P2D2G 2GB Gaming Graphics - MSI R5970-P2D2G 2GB Primary HDD - Seagate Momentus XT 500GB | 7.8 7.8 7.7 7.7 5.9 |
Georgia's 2600K Gamer Not overclocked Win 7 Pro x64 | CPU - Core i7 2600 @ 3.40 GHz RAM - 2*4 GB F3-17000CL9-4GBXM (800 MHz) Graphics - NVIDIA GeForce GTX 460 1GB Gaming Graphics - NVIDIA GeForce GTX 460 1GB Primary HDD-WD3200AAKS-OOB3A0 320GB | 7.7 7.8 7.6 7.6 5.9 |
Dell 9010 SFF Win 7 Pro x64 | CPU - Core i7 3770 @ 3.40 GHz RAM - 2*4 GB HMT351U6CFR8C-PB (800 MHz) Graphics - Intel HD4000 64MB Gaming Graphics - Intel HD4000 64MB Pri SSD - Samsung PM830 2.5" 7 128GB | 7.7 7.7 6.5 6.5 7.9 |
Hilton's Desktop Bus Speed O/C to 166 MHz Win 7 Pro x64 | CPU - Core i7 920 @ 2.67 GHz RAM - 3*2 GB Corsair CM3X2G1600C7 (833 MHz) Graphics - 2 * Gigabyte HD4850 Fanless Gaming Graphics - 2 * GV-R485MC-1GI Primary HDD - Samsung HD103UJ 1 TB | 7.6 7.9 7.3 7.3 5.9 |
Nick's General Melchett Desktop PC Win 7 Ultimate x64 | CPU - Core i7 2600 @ 3.40 GHz RAM - 4*4 GB GSKill F3-12800CL9 (667 MHz) Graphics - Radeon HD5750 1GB Gaming Graphics - Radeon HD5750 1GB Primary HDD - WD10EACS 1 TB | 7.6 7.9 7.2 7.2 5.9 |
Laz' Sandy Bridge Desktop Everything at defaults Win 7 Pro x64 | CPU - Core i7 2600 @ 3.40 GHz RAM - 2*4 GB CMZ8GX3M2A1600C8 (833 MHz) Graphics - MSI R5970-P2D2G 2GB Gaming Graphics - MSI R5970-P2D2G 2GB Primary HDD - Seagate Momentus XT 500GB | 7.6 7.8 7.7 7.7 5.9 |
Nick's General Melchett Upgraded Video, SSD Win 7 Ultimate x64 | CPU - Core i7 2600 @ 3.40 GHz RAM - 4*4 GB GSkill F3-12800CL9 (667MHz) Graphics - Radeon HD6870 1GB Gaming Graphics - Radeon HD6850 1GB Primary SSD - Crucial CTFDDAC 256 GB | 7.6 7.6 7.8 7.8 7.9 |
Dell Optiplex 990SF Onboard Intel Video, HDD Win 7 Pro x64 | CPU - Core i7 2600 @ 3.40 GHz RAM - 2*4 GB Samsung PC3-10700 (667MHz) Graphics - Intel OnBoard 1GB Gaming Graphics - Intekl OnBoard 1GB Primary HDD - Hitachi HTS757550A9E364 500GB | 7.6 7.6 5.5 4.9 5.9 |
Bill’s Dell M6600 Stock purchase from Dell Win 7 Pro x64 | CPU – Intel i7-2720QM @ 2.20GHz (800MHz) RAM – 2 x 4 GB Nanya PC3-12800 (800MHz) Graphics – nVidia Quadro 3000M Gaming Graphics – nVidia Quadro 3000M Primary SSD – Samsung PM830 256 GB SSD | 7.5 7.7 7.1 7.1 7.9 |
Anthony’s Dell M6600 Stock purchase from Dell Win 7 Ultimate x64 | CPU – Intel i7-2729QM @ 2.20GHz (800MHz) RAM – 2 x 4 GB DDR3 2 1066MHz Graphics – nVidia Quadro 3000M Gaming Graphics – nVidia Quadro 3000M Primary SSD – Samsung SATA 2 256 GB SSD | 7.5 7.6 7.1 7.1 7.6 |
Luke's Gaming PC Win 7 Pro x64 SSDs as supplied in RAID-0 | CPU - Core i7-950 @ 3.07 GHz RAM-3*4GB CorsairCMX6GX3M3C1600C7 667MHz Graphics - nVidia GTX 460 (768MB) Gaming Graphics - nVidia GTX 460 Primary SSD - Kingston SNVP325S2128GB | 7.5 7.5 7.4 7.4 6.9 |
HP Z400 Workstation Win 7 Default Install Win 7 Pro x64 | CPU - Xeon W3550 @ 3.07 GHz RAM - 3*2 GB Hyundai PC3-10700 (667 MHz) Graphics - nVidia Quadro FX 1800 (768MB) Gaming Graphics - nVidia Quadro FX 1800 Primary HDD-Seagate ST3500418AS 500 GB | 7.4 7.7 6.7 6.7 5.9 |
Derek's Desktop Autotune O/C to 145 MHz bus Win 7 Pro x64 | CPU - Core i5 750 @ 2.67 GHz RAM - 2*2 GB Corsair CMG4GX3M2A1600C7 Graphics - Gigabyte HD5750 (GV-R575D5-1GD) Gaming Graphics - Gigabyte HD5750 Primary HDD - Samsung HD103UJ 1 TB | 7.4 7.6 7.3 7.3 5.9 |
Nathan's AMD Desktop (Updated RAM, Video) Win 7 Pro x64 | CPU - AMD Phenom II X4 965 @ 3.40 GHz RAM - 2*2 GB Kingston PC3-10700 (667 MHz) RAM - 2*4 GB Corsair PC3-10700H (667 MHz) Graphics - ATI Radeon HD5770 1GB Gaming Graphics - ATI Radeon HD5770 1GB Pri HDD - Hitachi HDS721010CLA332 1 TB | 7.4 7.5 7.4 7.4 5.9 |
Dell Optiplex 790SF Desktop Win 7 Pro x64 | CPU - Intel Core i5-2400 @ 3.10 GHz RAM - 2*2 GB Samsung PC3-10700 (667 MHz) Graphics - ATI Radeon HD6450 1 GB Gaming Graphics - ATI Radeon HD6450 1 GB Primary HDD - Seagate ST9250410AS 250 GB | 7.4 7.5 5.1 6.3 5.9 |
Nathan's AMD Desktop Win 7 Pro x64 | CPU - AMD Phenom II X4 965 @ 3.40 GHz RAM - 2*2 GB Kingston PC3-10700 (667 MHz) Graphics - ATI Radeon HD4290 Gaming Graphics - ATI Radeon HD4290 Primary HDD - Hitachi HDS721010CLA332 1 TB | 7.4 5.9 4.6 5.6 5.9 |
Derek's Desktop (non-o/c) Win 7 Pro x64 | CPU - Core i5 750 @ 2.67 GHz RAM - 2*2 GB Corsair CMG4GX3M2A1600C7 Graphics - Gigabyte HD5750 (GV-R575D5-1GD) Gaming Graphics - Gigabyte HD5750 Primary HDD - Samsung HD103UJ 1 TB | 7.3 7.5 7.3 7.3 5.9 |
Rob's Desktop Win 7 Pro x86 | CPU - Core 2 Quad 9550 @ 2.83 GHz RAM - 2*2 GB Transcend PC2-6400 (400 MHz) Graphics - nVidia GeForce GTX 260 (896 MB) Gaming Graphics - nVidia GeForce GTX 260 Primary HDD - WDC WD3200AAKS 320 GB | 7.3 7.3 7.2 7.2 5.9 |
Bill's Media PC Win 7 Pro x64 | CPU - Core 2 Quad 9550 @ 2.83 GHz RAM - 2*4 GB Kingston PC2-6400 (400) Graphics - Gigabyte HD4550 (512MB) Gaming Graphics - Gigabyte HD4550 Primary HDD - Samsung HD103UJ 1 TB | 7.3 7.3 5.1 6.2 5.9 |
Georgia's Alien Gaming PC Win 7 Pro x64 | CPU - Core i7 820 @ 1.73 GHz RAM - 2*2 GB Elpida PC3-10700 (667) Graphics - NVIDIA GeForce GTX 260M (1GB) Gaming Graphics - Gigabyte HD5750 Primary HDD-Seagate ST9500420AS 500 GB | 7.2 7.4 6.8 6.8 5.9 |
Hilton's Streaming Slim PC Win 7 Pro x64 | CPU - Core 2 Quad Q9400 @ 2.66 GHz RAM - 2*2 GB Kingston PC2-6400 (400 MHz) Graphics - NVIDIA GeForce GT 240 (1GB) Gaming Graphics - Galaxy GT240 Primary HDD - Seagate ST380817AS 80 GB | 7.2 7.2 6.7 6.7 5.3 |
HP dc7900 Out of the box, or ATI 10.2 Win 7 Pro x86 Weird - faster RAM than in x64!!! | CPU - Core 2 Quad 9400 @ 2.66 GHz RAM - 2*2 GB HP RAM Graphics - HP ATI Radeon HD 4550 256MB Gaming Graphics - ATI Radeon HD 4550 256MB Pri SSD - Samsung MMCRE64G5MXP-0VB 64 GB | 7.2 7.2 5.1 6.2 5.9 |
HP dc7900 ATI 10.2 Driver Win 7 Pro x64 | CPU - Core 2 Quad 9400 @ 2.66 GHz RAM - 2*2 GB HP RAM Graphics - HP ATI Radeon HD 4550 256MB Gaming Graphics - ATI Radeon HD 4550 256MB Pri SSD - Samsung MMCRE64G5MXP-0VB 64 GB | 7.2 5.9 5.1 6.2 5.9 |
HP dc7900 Out of the box Win 7 Pro x64 | CPU - Core 2 Quad 9400 @ 2.66 GHz RAM - 2*2 GB HP RAM Graphics - HP ATI Radeon HD 4550 256MB Gaming Graphics - ATI Radeon HD 4550 256MB Pri SSD - Samsung MMCRE64G5MXP-0VB 64 GB | 7.2 5.9 4.5 6.2 5.9 |
Dell Latitude E6320 Notebook Win 7 Pro x64 | CPU - Core i7-2620M @ 2.70 GHz RAM - 2*4GB Samsung CH9 (667 MHz) Graphics - Intel HD3000 Gaming Graphics - Intel HD3000 Primary SSD - Samsung PM810 240 GB | 7.1 7.5 6.4 6.4 7.6 |
Dell XPS L501x Notebook Win 7 Ult x64 | CPU - Core i7-740QM @ 1.73 GHz RAM - 2*4GB HMT351S6BFR8C-H9 (667 MHz) Graphics - nVidia GeForce GT435M 2GB Gaming Graphics - nVidia GeForce GT435M 2GB Primary HDD - Toshiba MK6461GSY 640 GB | 7.1 7.4 6.6 6.6 5.9 |
Dell Vostro 3700 Notebook Win 7 Pro x64 | CPU - Core i7-720QM @ 1.60 GHz RAM - 4+2 GB PC3-10700 (667 MHz) Graphics - nVidia GeForce GT 330M 1GB Gaming Graphics - nVidia GeForce GT 330M 1GB Primary HDD - Toshiba MK5056GSY 500 GB | 7.0 7.4 6.4 6.4 5.9 |
Andrew's Asus M60J Notebook +Intel MLC SSD Win 7 Pro x64 | CPU - Core i7 Q720 @ 1.60 GHz RAM - 2*2 GB Samsung PC3-8500F (533 MHz) Graphics - nVidia GeForce GT 240M Gaming Graphics - nVidia GeForce GT 240M Primary SSD - Intel SSDSA2M160G2GN 160 GB | 7.0 7.3 6.4 6.4 7.6 |
Andrew's Asus M60J Notebook Win 7 Pro x64 | CPU - Core i7 Q720 @ 1.60 GHz RAM - 2*2 GB Samsung PC3-8500F (533 MHz) Graphics - nVidia GeForce GT 240M Gaming Graphics - nVidia GeForce GT 240M Primary HDD-Seagate ST9500325AS 500 GB | 7.0 7.3 6.4 6.4 5.7 |
BillG's Media Center PC Gigabyte H55N-USB3 Win 7 Pro x64 | CPU - Core i3 550 @ 3.20 GHz RAM - 2*2 GB Corsair PC3-10700H (667 MHz) Graphics - Intel i3 Integrated Gaming Graphics - Intel i3 Integrated Primary HDD - Hitachi HTS725050A9A364 500 GB | 7.0 5.9 4.9 5.2 5.9 |
Anthony’s Dell M6500 Stock purchase from Dell Win 7 Ultimate x64 | CPU – Intel i7-720QM @ 1.60Ghz RAM – 4 x 2 GB 667 MHz DDR3 Graphics – nVidia Quadro FX 2800 Gaming Graphics – nVidia Quadro FX 2800 Pri SSD - Samsung PB22-J53 FDE 256 GB | 6.9 7.4 6.8 6.8 7.3 |
Lyn's Inspiron 15R Notebook Win 7 HP x64 | CPU - Core i5 2410M @ 2.30 GHz RAM - 4 GB PC3-10700 (667 MHz) Samsung Graphics - Intel HD 3000 Gaming Graphics - Intel HD 3000 Pri HDD - Seagate ST9640320AS 640GB 5400 | 6.9 5.9 4.7 6.1 5.9 |
Chris' Lenovo T410 Notebook Win 7 Ult x64 | CPU - Core i7 620M @ 2.67 GHz RAM - 4 GB PC2-8500F (533 MHz) Graphics - nVidia NVS 3100M 256MB Gaming Graphics - nVidia NVS 3100M 256MB Pri SSD - Samsung MMCRE28G8MXP-0VB 128GB | 6.8 5.9 5.0 5.9 6.9 |
Don's Asus U30Jc Notebook Win 7 Pro x64 | CPU - Intel Core i3-350M @ 2.27 GHz RAM - 4 GB Kingston PC3-10700 (667 MHz) Graphics - Intel GMA HD Gaming Graphics - Intel GMA HD Primary HDD - Seagate ST9320423AS 320 GB | 6.3 5.9 4.6 5.1 5.9 |
Jim's HP 6730 Notebook Win 7 Pro x86 | CPU - Core 2 Duo T9600 @ 2.80 GHz RAM - 4 GB PC2-6400 (400 MHz) Graphics - Intel Mobile 4 Series Express Gaming Graphics - Intel Mobile 4 Express Primary HDD - WD WD3200BEKT-60F3T1 320 GB | 6.3 5.5 4.1 3.4 5.9 |
Andrew's Toshiba Satellite A350 Win 7 Pro x86 | CPU - Core 2 Duo P8700 @ 2.53 GHz RAM - 2*2 GB PC2-6400 (400 MHz) Graphics - ATI Mobility Radeon HD 3650 Gaming Graphics - ATI Mobility Radeon HD 3650 Pri HDD - Seagate ST95005620AS 500 GB NAND | 6.1 6.1 5.2 6.1 5.9 |
Laz' Media Center PC Win 7 Pro x86 | CPU - Core 2 Duo E6750 @ 2.66 GHz RAM - 2+1 GB PC2-5300 (333 MHz) Graphics - NVIDIA GeForce 8600 GS Gaming Graphics - NVIDIA GeForce 8600 GS Primary HDD - Seagate ST3500830AS 500 GB | 6.1 6.1 4.7 5.6 5.9 |
Daniel's Lenovo X200 Notebook Win 7 Pro x64 | CPU - Core 2 Duo P8700 @ 2.53 GHz RAM - 4 GB Micron PC3-8500 (1066 MHz) RAM Graphics - Intel Mobile 4 Series Express Gaming Graphics - Intel Mobile 4 Express Primary HDD - Hitachi HTS723232L9SA60 320 GB | 6.1 5.9 4.1 3.4 5.7 |
Andrew's Lenovo M57p Win 7 Pro x86 | CPU - Core 2 Duo E6750 @ 2.66 GHz RAM - 4 GB PC2-5300 (333 MHz) Graphics - Intel GMA 3100 (Q35 Express) Gaming Graphics - Intel GMA 3100 (Q35 Express) Primary HDD-Hitachi HDT725025VLA380 250 GB | 6.1 5.9 2.3 3.2 5.4 |
Quark Automation Laptop Win 7 Pro x64 | CPU - Core 2 Duo P8600 @ 2.40 GHz RAM - 4 GB PC2-5400 (400 MHz) Graphics - Intel GM45 Gaming Graphics - Intel GM45 Primary HDD - Seagate ST9320421ASG 320 GB | 5.9 5.9 4.1 3.9 5.9 |
Don's Compaq dv6730 Laptop Win 7 Pro x64 | CPU - Core 2 Duo P8400 @ 2.26 GHz RAM - 4 GB OCZ PC2-5300 (333 MHz) Graphics - ATI Mobility Radeon HD 3430 Gaming Graphics - ATI Mobility Radeon HD 3430 Primary HDD - Seagate ST9500420AS 500 GB | 5.9 5.9 3.9 5.3 5.9 |
Laz's Old Desktop Win 7 Pro x64 | CPU - Core 2 Duo E6600 @ 2.40 GHz RAM - 2+1 GB PC2-5300 (333 MHz) Graphics - ATI HD4890 Gaming Graphics - ATI HD4890 Primary HDD-Seagate ST350064 1NS 500 GB | 5.8 5.8 7.7 7.7 5.4 |
Rod's HP Elitebook 2530p Win 7 Pro x86 | CPU - Core 2 Duo L9600 @ 2.13 GHz RAM - 2 GB Hyundai PC2-6400 (400 MHz) Graphics - Intel Mobile 4 Series Chipset Gaming Graphics - Intel Mobile 4 Series Primary SSD - Intel SSDSA1M080G2HP 80 GB | 5.6 5.5 3.5 3.3 7.7 |
Tony's Lenovo R61 Laptop Win 7 Ult x64 | CPU - Core 2 Duo T7500 @ 2.20 GHz RAM - 4 GB PC2-5300 (333 MHz) Graphics - Intel Mobile 965 Express Gaming Graphics - Intel Mobile 965 Express Primary HDD - WD3200BJKT-00F4T0 320 GB | 5.5 5.5 3.5 5.8 5.9 |
Nathan's Latitude D620 Win 7 Ult x86 | CPU - Core 2 Duo T7200 @ 2.00 GHz RAM - 4 GB PC2-5300 (333 MHz) Graphics - nVidia Quadro NVS 110M Gaming Graphics - nVidia Quadro NVS 110M Primary HDD - Seagate ST9120823AS 120 GB | 5.0 5.0 3.7 3.5 5.2 |
Rachael's Acer Aspire 5542G Win 7 HP x64 | CPU - AMD Athlon Dual Core M300 2.00 GHz RAM - 4 GB Hyundai PC2-6400 (400 MHz) Graphics - ATI Mobility Radeon HD4570 Gaming Graphics - ATI Mobility Radeon HD4570 Primary HDD-WD WD50 00BEVT-22ZATO 500 GB | 4.9 7.0 4.9 6.3 5.9 |
Catherine's Compaq Presario CQ61 Win 7 Pro x86 | CPU - Celeron Dual Core T3100 @ 1.90 GHz RAM - Single 2 GB PC2-6400 (400 MHz) Graphics - nVidia GeForce Go 7300 Gaming Graphics - Mobile Intel 4 Series Express Primary HDD - WD WD2500BEKT-60V5T1 250 GB | 4.8 4.8 3.2 3.3 5.9 |
Alan's Old Pentium-D Dell DXP051, 30s boot time Win 7 Pro x64 | CPU - Pentium D @ 2.80 GHz RAM - 4*1 GB PC2-5300 (333 MHz) Graphics - nVidia GeForce GTX 460 Gaming Graphics - nVidia GeForce GTX 460 Primary SSD - Intel SSDSA2M160G2GC 160 GB | 4.5 5.6 7.1 7.1 7.6 |
Andrew's Toshiba SatPro P100 Win 7 Pro x86 | CPU - Core 2 Duo T5500 @ 1.66 GHz RAM - 2 GB PC2-5300 (333 MHz) Graphics - nVidia GeForce Go 7300 Gaming Graphics - nVidia GeForce Go 7300 Primary HDD - Fujitsu MHV2120BH PL 120 GB | 4.5 4.5 3.6 3.4 4.5 |
Margaret's Acer Travelmate 8371 Win 7 Pro x86 | CPU - Core Duo U9400 @ 1.40 GHz RAM - 4 GB Samsung PC3-8500F (533 MHz) Graphics - Intel 4 Series Express Gaming Graphics - Intel 4 Series Express Primary HDD - Hitachi HTS545032B9A300 320 GB | 4.3 4.9 3.2 3.2 5.3 |
Hilton's M400 Tablet Win 7 Pro x86 | CPU - Core Duo T2300E @ 1.66 GHz RAM - 4 GB PC2-5300 (333 MHz) Graphics - Intel 945 Gaming Graphics - Intel 945 Primary HDD - Hitachi HTS541080G9SA00 80 GB | 4.1 4.7 3.6 3.2 4.3 |
Nathan's Dell Latitude 13 Win 7 Pro x86 | CPU - Core 2 Duo U7300 @ 1.30 GHz RAM - 1*4 GB Samsung PC3-10700 (667 MHz) Graphics - Intel GS45 Mobile Series 4 Gaming Graphics - Intel GS45 Mobile Series 4 Primary HDD - Seagate ST9320423AS 320 GB | 3.9 4.8 3.2 3.2 5.9 |
Pete's IBM T43 Laptop Win 7 Ent x86 | CPU - Pentium M 1.86 GHz RAM - 1.5 GB PC2-4200 (266 MHz) Graphics - Intel 915GM Gaming Graphics - Intel 915GM Primary HDD - Hitachi HTS541040G9AT00 40 GB | 3.6 4.4 1.9 1.0 4.4 |
Hilton's N570 Slate Win 7 Ultimate x86 | CPU - Intel Atom N570 1.66 GHz RAM - 2 GB PC3-8500F (533 MHz) Graphics - Intel GMA 3150 Gaming Graphics - Intel GMA 3150 Primary SSD - KingSpec KSD-SMP.1-032MS 32GB | 3.4 4.6 2.7 3.0 5.9 |
Hilton's M200 Tablet Win 7 Pro x86 | CPU - Pentium M 1.60 GHz RAM - 2 GB Kingston PC2700 (166 MHz) Graphics - GeForce FX Go5200 Gaming Graphics - GeForce FX Go5200 Primary HDD - Seagate ST9808211A 80 GB | 3.0 4.1 1.0 2.4 4.1 |
Pete's IBM T41 Laptop Win 7 Pro x86 | CPU - Pentium M 1.60 GHz RAM - 2 GB Kingston PC2700 (166 MHz) Graphics - Standard VGA Gaming Graphics - Standard VGA Primary HDD - 7200 rpm | 2.9 4.1 1.0 1.0 5.0 |
Andrew's HP Mini 5102 Win 7 Pro x86 | CPU - Intel Atom N450 @ 1.66 GHz RAM - 1*2 GB DDR3 (SO-DIMM) Graphics - Mobile Intel GMA 3150 Gaming Graphics - Mobile Intel GMA 3150 Primary HDD - WD WD3200BEKT-60V5T1 320 GB | 2.3 4.6 3.0 3.0 5.9 |
Nathan's Tega V2 Tablet (2 Touch Points) Win 7 Pro x86 | CPU - Intel Atom N455 @ 1.66 GHz RAM - 1*2 GB Samsung PC3-10700 (667) DDR3 Graphics - Mobile Intel GMA 3150 Gaming Graphics - Mobile Intel GMA 3150 Primary SSD - SanDisk SSD P4 64GB | 2.3 4.6 3.0 3.0 5.9 |
Mark's Tega V2 Tablet (2 Touch Points) Win 7 Pro x86 | CPU - Intel Atom N455 @ 1.66 GHz RAM - 1*2 GB DDR3 (SO-DIMM) Graphics - Mobile Intel GMA 3150 Gaming Graphics - Mobile Intel GMA 3150 Primary SSD - SanDisk pSSD-S2 64GB | 2.3 4.5 3.1 3.0 5.3 |
John's HP Mini 5101 Win 7 Pro x86 | CPU - Intel Atom N280 @ 1.66 GHz RAM - 1*2 GB Samsung PC2-6400 (400 MHz) Graphics - Mobile Intel GMA 950 Gaming Graphics - Mobile Intel GMA 950 Primary HDD - Seagate ST9320423AS 320 GB | 2.3 4.5 2.0 3.0 5.9 |
Gary's HP Mini 2140 Win 7 Pro x86 | CPU - Intel Atom N270 @ 1.60 GHz RAM - 1*2 GB Samsung PC2-6400 (400 MHz) Graphics - Mobile Intel GMA 945 Gaming Graphics - Mobile Intel GMA 945 Primary HDD - Hitachi HTS543216L9A300 160 GB | 2.2 4.5 2.1 3.0 5.2 |
HP 2133 Mini-Note PC Win 7 Pro x86 | CPU - VIA C7-M 1.60 GHz RAM - 1*1 GB PC2-5300 (333 MHz) Graphics - VIA Chrome9 HC Gaming Graphics - VIA Chrome9 HC Primary HDD - Fujitsu MHZ2120BH G2 120 GB | 1.5 3.9 2.0 3.0 5.2 |
Fujitsu Lifebook U1010 Tablet Win 7 Pro x86 | CPU - Intel Atom 110 @ 800 MHz RAM - 1*1 GB DDR2 Graphics - Intel 945GMA Gaming Graphics - Intel 945GMA Primary HDD - Toshiba MK4009GAL 40 GB | 1.5 3.9 1.0 3.0 3.7 |
Toshiba Satellite Pro 4600 Laptop Win 7 Ult x86 | CPU - Pentium III E 900 MHz RAM - 1*512 MB PC133 (333 MHz) Graphics - Trident CyberBladeXP Gaming Graphics - Trident CyberBladeXP Primary HDD - Toshiba MK4026GAX 40 GB | 1.3 1.5 1.0 1.0 4.3 |
2 comments:
Hilton,
With the numbers how does Windows 7 feel to run on these device? Assume for the average business these machines would run okay for day to day applications.
Wayne A
G'day Wayne,
As I said, usable, but I wouldn't want to sit in front of them all day. You'd be *able* to run basic office tasks easily, however, but emember how old this hardware is. Anything newer will be faster (like, der!) but obviously costs money. So, clients with limited funding will work fine on older, slower hardware, yeah! :)
Post a Comment