Manuf. | Model | Data Buffer | Max Read Spd | Ave Seek | Ave Ltncy | Idle Pwr | Read Pwr | NR Error | Noise Idle | Noise Seek | MT BF | Wnty |
Hitachi | Deskstar 7K1000.B | 16 MB | 175 MB/s | 5.2W | 1*1014 | 27 dB | 1.2m | 5y | ||||
Hitachi | Deskstar E7K1000 | 32 MB | 175 MB/s | 8.5 ms | 5.2W | 1*1015 | 27 dB | |||||
Hitachi | CinemaStar 7K1000.B | 8 MB | 175 MB/s | 5.2W | 1*1014 | 28 dB | 1.2m | |||||
Hitachi | Ultrastar A7K1000 | 32 MB | 133 MB/s | 8.2 ms | 4.17 ms | 9.0W | 1*1015 | 29 dB | 1.2m | |||
Samsung | Spinpoint F1 HD103UJ | 32 MB | 175 MB/s | 8.9 ms | 4.17 ms | 6.7W | 8.4W | 1*1015 | 27 dB | 29 dB | 3y | |
Samsung | EcoGreen F2 HD103SI | 32 MB | 166 MB/s | 8.9 ms | 5.52 ms | 4.4W | 5.6W | 1*1015 | 25 dB | 28 dB | 3y | |
Samsung | EcoGreen F1 DT HD103UI | 32 MB | 140 MB/s | 8.9 ms | 5.52 ms | 5.0W | 6.2W | 1*1015 | 27 dB | 29 dB | 3y | |
Samsung * read with salt | Spinpoint F3 HD103SJ | 32 MB | 250 MB/s | 8.9 ms | 4.17 ms | 5.0W | 6.5W | 1*1015 | 25 dB | 28 dB | 3y | |
Seagate | Barracuda XT 2TB | 64 MB | 138 MB/s | 8.5 ms | 4.16 ms | 6.4W | 1*1014 | 28 dB | 32 dB | 750K | 3y | |
Seagate | Barracuda 7200.12 | 32 MB | 8.5 ms | 4.16 ms | 1*1015 | 3y | ||||||
Seagate | Barracuda 7200.11 | 32 MB | 190 MB/s | 8.5 ms | 4.16 ms | 1*1014 | 27 dB | 31 dB | ||||
Seagate | Baracuda LP | 32 MB | 95 MB/s | 16 ms | 5.1 ms | 3.0W | 1*1014 | 19 dB | 20 dB | |||
Seagate | Barracuda ES.2 | 32 MB | 160 MB/s | 8.5 ms | 4.16 ms | 1*1015 | 31 dB | 34 dB | 5y | |||
Western Digital | Caviar Black | 32 MB | 7.8W | 8.4W | 24 dB | 33 dB | ||||||
Western Digital | Caviar Green | 32 MB | 2.8W | 5.4W | 25 dB | 27 dB | ||||||
Western Digital | AV-GP** | 32 MB | 4.2W | 4.6W | 24 dB | 25 dB | ||||||
Western Digital | Veloci Raptor*** | 32 MB | 4.2 ms | 3.0 ms | 4.5W | 6.1W | 29 dB | 36 dB | ||||
Western Digital | RE4 | 64 MB | 8.2W | 10.7W | 29 dB | 34 dB | ||||||
Western Digital | RE3 | 32 MB | 4.20 ms | 7.8W | 8.4W | 28 dB | 33 dB |
That'll save a bit of time!
* The Samsung Spinpoint F3 specs were taken from the 500 GB drive, so will possibly be incorrect - will be fixed up as soon as I see them publish specs for the 1 TB drive they already have available.
** The WD AV-GP drive is a variable rotational speed drive.
*** The WD VelicoRaptor drive is a 10,000 RPM 300 GB HDD.
Regards,
The Outspoken Wookie
No comments:
Post a Comment