Aside from plain old water (which is quite acceptable as a drink), here's some comparisons for some drinks you may be looking at on a hot day.
(NOTE: Not all drinks are available in the same sized package, so to be fair I've used the standard "Average Quantity per 100mL" figures on the Nutritional Information Panel of each product for this comparison. Please also note that a number of these drinks also contain other nutritional information that I haven't included here purely for table width constraints. Finally, the RDI figures I use are probably as
accurate (see also
here) as those used on various products and are for an "average adult" which many people are not, so your personal RDI may well vary from this figure.)
The reason I did this is because I was amazed at the amount of sugar in Gatorade and Staminade (and likely Powerade) which I usually drink one of and then a water. I'd likely be better off drinking a Coke Zero and having a handful of apricots and prunes now that bananas are off the store shelves (or there at CRAZY prices)! :)
| Energy
kJ | Protein
g | Tot Fat
g | Sat Fat
g | Carbs
g | Sugar
g | Fibre
g | Sodium
mg | Potassium
mg |
| Recommended Daily Intake (Avg Adult) | 8700 | 50 | 70 | 24 | 310 | 90 | 30 | 2300 | 3800 |
| | | | | | | | | |
| Water (Mount Franklin, Still) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Water (Schweppes Soda) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| | | | | | | | | |
| Mizone (Passionfruit) | 49 | 0 | 0 | 0 | 2.8 | 2.8 | 0 | < 5 | 0 |
| Gatorade (Orange Ice) | 103 | 0 | 0 | 0 | 6 | 6 | 0 | 51 | 22.5 |
| Staminade (Lemon Lime) | 106 | 0 | 0 | 0 | 6.1 | 6.1 | 0 | 37.7 | 18.4 |
| Nutrient Water Endurance - Ribose & Ginseng | 85 | 0 | 0 | 0 | 5 | 5 | - | 0 | - |
| | | | | | | | | |
| Coca Cola | 180 | 0 | 0 | 0 | 10.6 | 10.6 | 0 | 10 | 0 |
| Coke Zero | 1.4 | .05 | 0 | 0 | 0.1 | 0 | 0 | 11 | 0 |
| Diet Coke | 2 | .05 | 0 | 0 | 0.1 | 0 | 0 | 15 | 0 |
| Pepsi | 175 | 0 | 0 | 0 | 55 | 55 | 0 | 60 | 0 |
| Pepsi Max | 2.5 | 0.1 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| Lemonade (Schweppes) | 196 | 0 | 0 | 0 | 11.3 | 11.3 | 0 | 15 | - |
| Fanta | 194 | 0.1 | 0.1 | 0 | 11.3 | 11.3 | 0 | 5 | - |
| Bundaberg Pink Grapefruit | 192 | < 1 | < 1 | < 1 | 11.3 | 11.3 | - | 9 | - |
| | | | | | | | | |
| Mother (Lemon Bite) | 197 | 0 | 0 | 0 | 10.5 | 10.5 | 0 | 52 | - |
| Red Bull | 96 | 0 | 0 | 0 | 5.7 | 5.4 | 0 | 40 | - |
| Red Bull (Sugar Free) | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | - |
| V (Green) | 195 | < 1 | 0 | 0 | 10.6 | 10.6 | 0 | 110 | - |
| V (Sugarfeee) | 6.4 | 0 | 0 | 0 | < 0.1 | < 0.1 | 0 | 50.6 | - |
| | | | | | | | | |
| Berri Apricot Nectar 25% Fruit Drink | 231 | < 1 | < 1 | 0 | 13.8 | 13.4 | 0 | 8 | - |
| Berri Apple Mango Banana Juice | 189 | < 1 | < 1 | 0 | 10.5 | 10.2 | 0.2 | 8 | - |
| Coles Lite Milk (UHT) | 199 | 3.1 | 1.5 | 1.0 | 5.0 | 5.0 | 0 | 49 | - |
| | | | | | | | | |
| Fat Yak (4.7% alc) | 169 | 0 | 0 | 0 | 3.4 | 0 | 0 | 0 | - |
| Pure Blonde Naked (3.5% alc) | 109 | 0 | 0.1 | 0 | 1.1 | 0 | 0 | - | - |
| Pure Blonde Platinum (4.6% alc) | 138 | 0 | 0 | 0 | 1.4 | 0 | 0 | - | - |
| Pure Blonde Premium (4.6% alc) | 125 | 0 | 0 | 0 | 0.9 | 0 | 0 | - | - |
| Toohey's Extra Dry (5% alc) | 161 | 0 | 0 | 0 | 2.5 | 0 | 0 | - | - |
| Toohey's Old (4.4% alc) | 156 | 0 | 0 | 0 | 3 | 0 | 0 | - | - |
| XXXX Bitter (4.6% alc) | 152 | 0 | 0 | 0 | 2.7 | 0 | 0 | - | - |
| XXXX Bitter Light 2.3% alc) | 99 | 0 | 0 | 0 | 2.6 | 0 | 0 | - | - |
| XXXX Gold (3.5% alc) | 120 | 0 | 0 | 0 | 1.9 | 0 | 0 | - | - |
| | | | | | | | | |
| Jim Beam White & Cola (5% alc) | 209 | 0 | 0 | 0 | 6 | 6 | 0 | - | - |
| Wild Turkey & Dry (8% alc) | 332 | 0 | 0 | 0 | 7.9 | 0 | 0 | - | - |
Regards,
The Outspoken Wookie